Categories
-
- Equiseine 2024
- CSN Trophée de Monaco
-
CSI Polo Club of St tropez - Obtober 2024
- S13 - CSI1* Big Tour 1,30m (238.2.1) 1.30m
- S12 - CSI2* Small Tour 1,35m (238.2.1) 1.35m
- S14 - CSI1* Small Tour 1,10m (274.2.5) 1.10m
- S10 - CSI*** Big Tour 1,50m (274.2.5) 1.50m
- S09 - CSI1* Medium Tour 1,25m (274.2.5) 1.25m
- S08 - CSI2* Big Tour 1,45m (238.2.1) 1.45m
- S11 CSI*** Small Tour 1,45m (238.2.1) 1.45m
- S07 - CSI*** Small Tour 1,40m (274.2.5) 1.40m
- S06 - CSI2* Big Tour 1,40m (238.2.1) 1.40m
- S05 - CSI1* Small Tour 1,10m (238.2.1) 1.10m
- S03 - CSI1* Big Tour 1.30m (238.2.1) 1.30m
- S02 - CSI*** Big Tour 1,50m (238.2.1) 1.50m
- S04 - CSI1* Medium Tour 1,20m (238.2.1) 1.20m
- S01 - CSI2* Small Tour 1,35m (238.2.1) 1.35m
- 28 - CSI1* CSI* Medium Tour 1,25m (238.2.2) 1.25m
- 27 - CSI2* CSI** Small Tour 1,40m (274.2.5) 1.40m
- 26 - CSI3* CSI*** Small Tour 1,45m (238.2.1) 1.45m
- 25 - CSI3* CSI*** Grand Prix 1,55m (238.2.2a-GP) 1.55m
- 24 - CSI1* CSI* Grand Prix 1,35m (238.2.2a-GP) 1.35m
- 23 - CSI2* CSI** Grand Prix 1,45m (238.2.2a-GP) 1.45m
- 22 - CSI2* CSI** Big Tour 1,45m (238.2.2) 1.45m
- 21 - CSI1* CSI* Big Tour 1,30m (238.2.1) 1.30m
- 20 - CSI2* CSI** Small Tour 1,35m (274.2.5) 1.35m
- 17 - CSI3* CSI*** Big Tour 1,50m (273.4.3) 1.50m
- 16 - CSI1* CSI* Small Tour 1,15m (238.2.2) 1.15m
- 15 - CSI3* CSI*** Small Tour 1,45m (274.2.5) 1.40m
- 14 - CSI1* CSI* Small Tour 1,10m (274.2.5) 1.10m
- 13 - CSI1* CSI* Big Tour 1,30m (238.2.1) 1.30m
- 12 - CSI2* CSI** Small Tour 1,35m (238.2.1) 1.35m
- 11 - CSI3* CSI*** Small Tour 1,45m (238.2.1) 1.45m
- 10 - CSI3* CSI*** Big Tour 1,50m (238.2.2) 1.50m
- 9 - CSI1* CSI* Medium Tour 1,25m (274.2.5) 1.25m
- 8 - CSI2* CSI** Big Tour 1,45m (238.2.1) 1.45m
- 7 - CSI3* CSI*** Small Tour 1,40m (238.2.1) 1.40m
- 6 - CSI2* CSI** Big Tour 1,40m (238.2.1) 1.40m
- 5 - CSI1* CSI* Small Tour 1,10m (238.2.1) 1.10m
- 4 - CSI1* CSI* Medium Tour 1,20m (238.2.1) 1.20m
- 3 - CSI1* CSI* Big Tour 1.30m (238.2.1) 1.30m
- 2 - CSI3* CSI*** Big Tour 1,50m (238.2.1) 1.50m
- 1 - CSI2* CSI** Small Tour 1,35m (238.2.1) 1.35m
- CSI Courrière
- CSI Nimes 2024
- CSI Cluny by Horse Events
- Polo Club Gassin Tour 2024
- CSI Nîmes 2022
- CSI 4*/2*/1* Equiseine 2023
- Equestrian Cup Grimaud
- CSI 3* Polo Club Gassin
- Rock and Horses 2023
- CSI Nîmes 2023
- Rock'n Horses Courlans 2022